Specifications: |
|---|
Display | 2.8" @ TFT Color Touch LED Screen (240*320) |
Camera | WDR Binocular Camera @ 1MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8ohm @1W Microphone: *1 (Sensitivity: -42 dB/ Omni-directional/ Signal-to-Noise Ratio: 58 dB/ Impedance: 2.2kΩ) Supplement Light: No Fingerprint Sensor: In-Glass Fingerprint (Z-ID) (SenseFace 3A) |
Authentication Method | Fingerprint / Face / Card / Password (Virtual Keypad) |
Fingerprint Template Capacity | 6,000 (1: N) (Standard) |
Face Template Capacity | 3,000 (1: N) (Standard) |
Card Capacity | 6,000 (1: N) (Standard) |
User Capacity | 6,000 (1: N) (Standard) |
Transaction Capacity | 150,000 (1: N) |
Max. User Password Length | 8 Digits |
Biometric Verification Speed | less than 0.5 sec (Fingerprint); less than 0.35 sec (Facial Authentication) |
Touchless Biometric Recognition Distance | 30cm to 200cm (Facial Authentication) |
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication); FAR ≤ 0.0001% (Fingerprint) |
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication); FRR ≤ 0.01% (Fingerprint) |
Biometric Algorithm | ZKFace V4.0; ZKFingerprint V13.0 (Standard) / V10.0 (Optional) |
Card Type | ID Card@125 kHz (Standard) IC [email protected] MHz (Optional) |
Communication | TCP / IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) Wiegand (Input or Output) *1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only) *1 Aux Inputs 1, Electric Lock1, Door Sensor*1, Exit Button*1, 12V Output*1 |
Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
Access Control Interface | RS485 (RS485 Card Reader / Biometric Reader) |
Power Supply | DC 12V 3A |
Video Intercom | Video Intercom (ZKTeco Private Protocol via TCP/lP) Support Devices: Standalone Terminal: SenseFace Series. Indoor Monitor: VT07-B01, VT07-B01-W
Video Intercom (Standard SIP Protocol) Support Devices: Standalone Terminal: SenseFace series. Indoor Monitor: VT07-B22L, VT07-B26L-W. Software: ZKBio CVAccess, BioTalk Pro. Mobile App: ZKBio Zlink, ZKBio Zexus |
Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
Operating Temperature | -5°C to 45°C |
Operating Humidity | 10% to 90% RH (Non-condensing) |
Dimensions | 166 mm*63 mm*25 mm (L*W*H) |
Net Weight | 0.185 Kg |
Installation | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) |